| Rates - 106 BEAVER RIDGE 106 SLEEPS 2 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $170 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,020 | Weekly |
| Base Rate | Jan 1, 2012 - Mar 31, 2013 | $400 | Monthly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $145 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $810 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $170 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $145 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $125 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $690 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $170 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,020 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $145 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $810 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $170 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $145 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $125 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $690 | Weekly |
(Powered by: Vacation RentPro - Vacation Rental Software - 01/16/2012 02:32:20 PM)