78 MOUNTAIN HOUSE 3 Bedrooms, 2.5 Baths(2 Queens, 2 Twins, 1 Sleep Sofa). Beautiful mountain home with an indoor hot tub and open floor plan perched on a two acre mountain side lot offering winter views; located in Old Timberline.
VIRTUAL TOUR
Large deck area off front of house is perfect for taking in the views or relaxing with friends and family. Cozy up in front of the woodburning fireplace or soothe your muscles in the indoor hot tub.| Rates - 78 MOUNTAIN HOUSE SLEEP 6 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $300 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,800 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $240 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,350 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $300 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $240 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $175 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $870 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $300 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,800 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $240 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,350 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $300 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $240 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $175 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $870 | Weekly |
Amenities Include:
• 2 Queen Beds
• 2 Twin Beds
• 3 Bedrooms
• 4x4 Required (Winter Only)
• Cable TV
• DVD Player
• Fireplace
• Hot Tub
• Non-smoking
• Outdoor Grill
• Sleep 6
• Sofa Bed
• Stereo
• VCR
• Virtual Tour