Blackwater Unit Number: 64 TIMBERSTONE 4 Bedrooms, 4 Baths( 2 Kings, 2 Queens, 2 Twins, 3 Sets of Bunks). Rustic ranch style mountain home set on over six private wooded acres.
VIRTUAL TOUR
The home has a split floor plan with four large bedrooms each with its own bathroom.| Rates - 64 TIMBERSTONE SLEEPS 16 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $330 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,980 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $310 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,260 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $330 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $310 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $260 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,140 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $330 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,980 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $310 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,260 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $330 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $310 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $260 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $1,140 | Weekly |
Amenities Include:
• 2 King Beds
• 2 Queen Beds
• 3 Set of Bunk Beds
• 4 Bedrooms
• Cable TV
• DVD Player
• Gas Fireplace
• High Speed Internet
• Hot Tub
• Non-smoking
• Outdoor Grill
• Pet Friendly
• Sleep 16
• Stereo
• VCR
• Virtual Tour
• WIFI