Cabin Mountain Unit Number: 62 SPENCER 3 Bedrooms, 2 Bath(1 Queen, 1 Double, 2 Twins, 1 Set of Bunks).Rustic log cabin in a wooded setting close to the Timberline ski area.
| Rates - 62 SPENCER SLEEPS 8 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $225 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,350 | Weekly |
| Base Rate | Jan 1, 2012 - Mar 31, 2013 | $1,000 | Monthly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $220 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $900 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $225 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $220 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $160 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $870 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $225 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,350 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $220 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $900 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $225 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $220 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $160 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $870 | Weekly |
Amenities Include:
• 1 Bunk Bed
• 1 Double Bed
• 1 Queen Size Bed
• 2 Twin Beds
• 3 Bedrooms
• 4x4 Required (Winter Only)
• Cable TV
• Community Amenities
• Fireplace
• Non-smoking
• Outdoor Grill
• Pet Friendly
• Sleep 8
• VCR