Cabin Mountain Unit Number: 54 ORSINGER'S BARN 4 Bedrooms, 2.5 Bath( 2 Kings, 1 Queen, 5 Twins).Escape from it all in this unique and charming Yankee Barn home situated on a beautiful 5 acre western facing lot with pond.
VIRTUAL TOUR
Recent upgrades include a new queen bed, new bedding, new couches and new appliances. Relax and enjoy the spectacular mountain and lake views while you soak in the outside hot tub or gather with friends in the gazebo. Enjoy the wildlife watching and spectacular Canaan Valley sunsets from the spacious deck.| Rates - 54 ORSINGER'S BARN SLEEPS 10 | |||
|---|---|---|---|
| Base Rate | May 1, 2012 - Dec 25, 2012 | $275 | Nightly |
| Base Rate | May 1, 2012 - Dec 25, 2012 | $1,500 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $400 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $2,400 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $350 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,800 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $400 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $350 | Nightly |
| Base Rate | Mar 6, 2013 - Jul 31, 2013 | $275 | Nightly |
| Base Rate | Mar 6, 2013 - Jul 31, 2013 | $1,500 | Weekly |
Amenities Include:
• 1 Queen Size Bed
• 2 King Beds
• 2 Sleep Sofa's
• 4 Bedrooms
• 5 Twin Beds
• BluRay Player
• Cable TV
• DVD Player
• Fireplace
• High Speed Internet
• Hot Tub
• Non-smoking
• Outdoor Grill
• Pond
• Sleep 10
• Stereo
• VCR
• Virtual Tour
• WIFI