Mountainside Unit Number: 53 OUR HOUSE 4 Bedrooms, 2.5 Baths(3 Queens, 2 Twins, 1 Queen Sleep Sofa).Enjoy mountain living at its finest in this beautiful and spacious contemporary home perched high on a mountain side offering forever views.
VIRTUAL TOUR
Relax in front of a fire in the large and open living area that brings the outside in with its extensive use of glass. Unwind in the new outdoor hot tub while gazing at a star filled sky. The home features a game and exercise room with a pool table and Bowflex exersize machine.| Rates - 53 OUR HOUSE SLEEPS 10 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $475 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $2,850 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $375 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,530 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $475 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $375 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $250 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,530 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $475 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $2,850 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 5, 2013 | $375 | Nightly |
| Winter Rate | Jan 1, 2013 - Feb 5, 2013 | $1,530 | Weekly |
| Base Rate | Feb 6, 2013 - Feb 14, 2013 | $250 | Nightly |
| Base Rate | Feb 6, 2013 - Mar 31, 2013 | $1,530 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $475 | Nightly |
| Base Rate | Feb 19, 2013 - Mar 31, 2013 | $250 | Nightly |
Amenities Include:
• 2 Twin Beds
• 3 Queen beds
• 4 Bedrooms
• 4x4 Required (Winter Only)
• CD Player
• Cable TV
• DVD Player
• Fireplace
• High Speed Internet
• Hot Tub
• Jacuzzi Bath
• Non-smoking
• Outdoor Grill
• Pool Table
• Sleep 10
• Sofa Bed
• Stereo
• Surround Sound
• VCR
• Virtual Tour
• WIFI