Flag Run Unit Number: 51 EVERGREEN CABIN 3 Bedrooms, 3 Bath (1 King, 1 Queen, 1 Double, 2 Twins, 1 Full Futon). This beautiful log cabin is tucked away beside the National Forest and, just what you need to get back to the basics.
VIRTUAL TOUR
| Rates - 51 EVERGREEN CABIN SLEEPS 10 | |||
|---|---|---|---|
| Winter Rate | Feb 1, 2012 - Feb 16, 2012 | $280 | Nightly |
| Winter Rate | Feb 1, 2012 - Mar 5, 2012 | $1,500 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $350 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $280 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $200 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,020 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $350 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $2,100 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $280 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,500 | Weekly |
| President's Rate | Feb 15, 2013 - Feb 18, 2013 | $350 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $280 | Nightly |
| Base Rate | Mar 6, 2013 - Apr 30, 2013 | $200 | Nightly |
| Base Rate | Mar 6, 2013 - Apr 30, 2013 | $1,020 | Weekly |
Amenities Include:
• 1 Full Futon
• 1 King Bed
• 1 Queen Size Bed
• 2 Sleep Sofa's
• 2 Twin Beds
• 3 Bedrooms
• Cable TV
• DVD Player
• Gas Fireplace
• High Speed Internet
• Hot Tub
• Jacuzzi Bath
• Non-smoking
• Outdoor Grill
• Pet Friendly
• Pool Table
• Stereo