Deer Ridge Unit Number: 49 MOUNTAINEER 3 Bedrooms, 2 Bath(1 King, 3 Queens, 2 Twins). Rustic and cozy log cabin nestled in the woods on over five acres with a nice private yard.
VIRTUAL TOUR
Recently upgraded with a new bedroom, bath and living area in the basement and large deck out back.| Rates - 49 MOUNTAINEER SLEEPS 10 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $225 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,350 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $220 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $930 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $225 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $220 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $150 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $870 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $225 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,350 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $220 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $930 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $225 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $220 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $150 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $870 | Weekly |
Amenities Include:
• 1 King Bed
• 2 Twin Beds
• 3 Bedrooms
• 3 Queen beds
• 4x4 Required (Winter Only)
• Cable TV
• Community Amenities
• DVD Player
• Non-smoking
• Outdoor Grill
• Pet Friendly
• Sleep 10
• VCR
• Virtual Tour
• Wood Stove