Winterset Unit Number: 43 HAWTHORNE LODGE 7 Bedrooms, 5 Baths( 2 Kings, 6 Queens). Experience the best the area has to offer in this exquisite new construction home with 3 levels of living, near the Winterset slope of Timberline SKi Area.
VIRTUAL TOUR
The main level offers a soaring great room, four gas fireplaces, custom kitchen, dining area, extra living room with big screen TV and one bedroom and bath. There is a hot tub on the back deck of this level. The upper level has the master suite with Jacuzzi tub and private deck, three additional bedrooms and two baths. Renters will appreciate all of the functional details found throughout the home. The custom kitchen features granite counter tops, double ovens, an island cook top, double dishwashers and the home has laundry facilities on two levels. The basement level features a large custom bar with fridge, pool table, air hockey table, bar, living area with big screen TV, two bedrooms, one bath and a tiled ski/mud entry.| Rates - 43 HAWTHORNE LODGE SLEEPS 16 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $900 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $5,400 | Weekly |
| Winter Rate | Jan 2, 2012 - Jan 12, 2012 | $550 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $4,050 | Weekly |
| MLK Day | Jan 13, 2012 - Jan 16, 2012 | $900 | Nightly |
| Winter Rate | Jan 17, 2012 - Feb 16, 2012 | $550 | Nightly |
| President's Day | Feb 17, 2012 - Feb 20, 2012 | $900 | Nightly |
| Winter Rate | Feb 21, 2012 - Mar 5, 2012 | $550 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $395 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,800 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $900 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $5,400 | Weekly |
| Winter Rate | Jan 1, 2013 - Jan 17, 2013 | $550 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $4,050 | Weekly |
| MLK Day | Jan 18, 2013 - Jan 21, 2013 | $900 | Nightly |
| Winter Rate | Jan 22, 2013 - Feb 14, 2013 | $550 | Nightly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $900 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $550 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $395 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $1,800 | Weekly |
Amenities Include:
• 2 King Beds
• 6 Queen Beds
• 7 Bedrooms
• Cable TV
• Community Amenities
• DVD Player
• Game Table
• Gas Fireplace
• High Speed Internet
• Hot Tub
• Jacuzzi Bath
• Non-smoking
• Outdoor Grill
• Pond
• Pool Table
• Sleep 16
• Tennis Court
• Virtual Tour