Timberline Ski Area Unit Number: 42 SOJOURN 5 Bedrooms, 3.5 Baths( 2 Kings, 3 Queens, 4 Twins, 1 Sleep Sofa). Well-appointed spacious vacation home just steps from the ski slopes at Timberline.
VIRTUAL TOUR
Recent upgrades include a new outdoor hot tub and sun room overlooking a babbling brook.| Rates - 42 SOJOURN SLEEPS 14 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $595 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $3,570 | Weekly |
| Winter Rate | Jan 2, 2012 - Jan 12, 2012 | $500 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $2,400 | Weekly |
| MLK Day | Jan 13, 2012 - Jan 16, 2012 | $595 | Nightly |
| Winter Rate | Jan 17, 2012 - Feb 16, 2012 | $500 | Nightly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $595 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $500 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $310 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,500 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $595 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $3,570 | Weekly |
| Winter Rate | Jan 1, 2013 - Jan 17, 2013 | $500 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $2,400 | Weekly |
| MLK Day | Jan 18, 2013 - Jan 21, 2013 | $595 | Nightly |
| Winter Rate | Jan 22, 2013 - Feb 14, 2013 | $500 | Nightly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $595 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $500 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $310 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $1,500 | Weekly |
Amenities Include:
• 2 King Beds
• 2 Queen Beds
• 5 Bedrooms
• 6 Twin Beds
• Cable TV
• DVD Player
• Fireplace
• Hot Tub
• Non-smoking
• Outdoor Grill
• Sleep 14
• Sofa Bed
• Stereo
• VCR
• Virtual Tour