Yoakum Run Unit Number: 41 SUITE SERENITY 4 Bedrooms, 3 Baths(1 King, 2 Queens, 2 Twins, 1 Sleep Sofa). This beautiful ski area home was recently renovated; you will find new wood floors, carpet, tile and furniture throughout.
VIRTUAL TOUR
There are two bedrooms downstairs with one bath and a sleep sofa in the living room; upstairs is the master suite, fourth bedroom and third bath.| Rates - 41 SUITE SERENITY SLEEPS 10 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $400 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $2,400 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $280 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,500 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $400 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $280 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $200 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,020 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $400 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $2,400 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $280 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,500 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $400 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $280 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $200 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $1,020 | Weekly |
Amenities Include:
• 1 King Bed
• 2 Queen Beds
• 2 Twin Beds
• 4 Bedrooms
• CD Player
• Cable TV
• DVD Player
• Garage
• High Speed Internet
• Hot Tub
• Internet Access
• Non-smoking
• Outdoor Grill
• Sleep 10
• Sofa Bed
• Stereo
• VCR
• Virtual Tour
• WIFI
• Wood Stove