Mountainside Unit Number: 40 TREETOP RETREAT 4 Bedrooms, 3 Baths(4 Queens, 2 Set of Bunks, 1 Sleep sofa). Spacious multi-level log cabin nestled in the trees is the perfect place to get away from it all.
VIRTUAL TOUR
Hike to the streams and pond on this private 13.5 acre wooded property or explore the adjacent National Forest. The outside hot tub and three levels of living space inside and out provide ample opportunity for relaxation. Great year round location; close to the ski slopes in winter and access to canoeing and fishing lakes in summer.| Rates - 40 TREETOP RETREAT SLEEPS 12 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $450 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $2,700 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $325 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,800 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $325 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $325 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $250 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,200 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $450 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $2,700 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $325 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,800 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $325 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $325 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $250 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $1,200 | Weekly |
Amenities Include:
• 2 Sets of Bunk Beds
• 4 Bedrooms
• 4 Queen Beds
• 4x4 Required (Winter Only)
• DVD Player
• Fireplace
• Hot Tub
• Non-smoking
• Outdoor Grill
• Pond
• Satellite TV
• Sleep 12
• Sofa Bed
• Stereo
• VCR
• Virtual Tour