Beautiful Log Cabin retreat in the mountains of Canaan Valley. This house is nestled in the Canaan Valley Area where visitors can come and relax and enjoy the scenery and wildlife. In wintertime, within walking distance of Salamander slope at Timberline.
VIRTUAL TOUR
Located in Northface| Rates - 35 SNUGGLER'S COVE SLEEPS 8 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $325 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,950 | Weekly |
| Winter Rate | Jan 2, 2012 - Jan 12, 2012 | $280 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,260 | Weekly |
| MLK Day | Jan 13, 2012 - Jan 16, 2012 | $325 | Nightly |
| Winter Rate | Jan 17, 2012 - Feb 16, 2012 | $280 | Nightly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $325 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $280 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $170 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $780 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $325 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,950 | Weekly |
| Winter Rate | Jan 1, 2013 - Jan 17, 2013 | $280 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,260 | Weekly |
| MLK Day | Jan 18, 2013 - Jan 21, 2013 | $325 | Nightly |
| Winter Rate | Jan 22, 2013 - Feb 14, 2013 | $280 | Nightly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $325 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $280 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $170 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $780 | Weekly |
Amenities Include:
• 2 Queen Beds
• 4 Bedrooms
• 4 Twin Beds
• Cable TV
• Fireplace
• High Speed Internet
• Hot Tub
• Non-smoking
• Outdoor Grill
• Satellite TV
• Sleep 8