Sand Springs Unit Number: 32 TIMBERWOLF LODGE 5 Bedrooms, 4 Baths( 1 King, 2 Queens, 1 Double, 3 Twins, 1 Sleep Sofa). Spacious multi-level vacation home in a beautiful waterfront setting. Relax in front of a fire while you take in the view.
VIRTUAL TOUR
| Rates - 32 TIMBERWOLF LODGE SLEEPS 12 | |||
|---|---|---|---|
| Winter Rate | Mar 1, 2012 - Mar 5, 2012 | $225 | Nightly |
| Winter Rate | Mar 1, 2012 - Mar 5, 2012 | $1,380 | Weekly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $234 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $900 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $265 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,590 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $225 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,380 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $265 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $225 | Nightly |
| Base Rate | Mar 6, 2013 - May 31, 2013 | $234 | Nightly |
| Base Rate | Mar 6, 2013 - May 31, 2013 | $900 | Weekly |
Amenities Include:
• 1 Double Bed
• 1 King Bed
• 2 Queen Beds
• 3 Twin Beds
• 5 Bedrooms
• Cable TV
• DVD Player
• Fireplace
• High Speed Internet
• Hot Tub
• Lakefront
• Non-smoking
• Outdoor Grill
• Ping Pong Table
• Pool Table
• Sleep 12
• Sofa Bed
• Stereo
• VCR
• Virtual Tour
• WIFI
• Widescreen TV