Sand Run Lake Unit Number: 25 LAKESIDE REFUGE 4 Bedrooms, 5 Baths (1 King, 4 Queens, 3 Trundle's, 1 Set of Bunks). Relax and take in the views from this spacious well appointed home overlooking Sand Run Lake and the surrounding mountains.
VIRTUAL TOUR
| Rates - 25 LAKESIDE REFUGE SLEEPS 16 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $700 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $4,200 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $575 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $3,800 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $700 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $575 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $425 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $2,400 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $700 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $4,200 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $575 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $3,800 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $700 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $575 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $425 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $2,400 | Weekly |
Amenities Include:
• 1 Bunk Bed
• 1 King Bed
• 3 Trundle Beds
• 4 Bedrooms
• 4 Queen Beds
• Air Hockey Table
• Cable TV
• DVD Player
• Fireplace
• Game Table
• High Speed Internet
• Hot Tub
• Lakefront
• Non-smoking
• Outdoor Grill
• Pool Table
• Sleep 16
• Stereo
• VCR
• Video Games
• Virtual Tour
• Widescreen TV