Woods End Unit Number 5: C'LUAIN MEALA 3 Bedrooms, 2.5 Baths(2 Queens, 1 Bunk Bed, 1 Sleep Sofa). Comfortable and contemporary 2-story duplex in a delightful wooded setting. Walk to the ski slopes in winter.
VIRTUAL TOUR
| Rates - 23 C'LUAIN MEALA SLEEPS 8 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $300 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,800 | Weekly |
| Base Rate | Jan 1, 2012 - Mar 31, 2013 | $1,500 | Monthly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $300 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,350 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $300 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $300 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $180 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $780 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $300 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,800 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $280 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,350 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $300 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $280 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $180 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $780 | Weekly |
Amenities Include:
• 1 Bunk Bed
• 2 Queen Beds
• 3 Bedrooms
• Cable TV
• Gas Fireplace
• High Speed Internet
• Hot Tub
• Non-smoking
• Outdoor Grill
• Pond
• Sleep 8
• Sofa Bed
• Stereo
• Tennis Court
• VCR
• Virtual Tour