Northpoint Unit Number: 21 GLENVERDANT 3 Bedrooms, 2.5 Baths(2 Queen, 2 Twins). Experience life at the top in this lovely 3-story contemporary home offering views of the Canaan Valley, surrounding mountains and ski areas.
VIRTUAL TOUR
| Rates - 21 GLENVERDANT SLEEPS 6 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $295 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,770 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $225 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,200 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $295 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $225 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $175 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $900 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $295 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,770 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $225 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,200 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $295 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $225 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $175 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $900 | Weekly |
Amenities Include:
• 2 Queen Beds
• 2 Twin Beds
• 3 Bedrooms
• 4x4 Required (Winter Only)
• Cable TV
• DVD Player
• Fireplace
• High Speed Internet
• Hot Tub
• Non-smoking
• Outdoor Grill
• Sleep 6
• Stereo
• Surround Sound
• VCR
• Video Games
• Virtual Tour
• WIFI
• Widescreen TV