Deer Ridge Unit Number: 17 5 ACRE WOODS 4 Bedrooms, 2 Bath(2 Queens, 2 Twins, 2 Sets of Bunks). Escape from it all at this cozy home situated on five wooded acres in the Deer Ridge section of Old Timberline. Relax in front of a fire or in the hot tub.
VIRTUAL TOUR
| Rates - 17 5 ACRE WOOD SLEEPS 10 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $350 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $2,100 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $260 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,140 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $350 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $260 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $235 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,140 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $350 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $2,100 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $260 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,140 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $350 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $260 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $235 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $1,140 | Weekly |
Amenities Include:
• 2 Queen Beds
• 2 Sets of Bunk Beds
• 2 Twin Beds
• 4 Bedrooms
• 4x4 Required (Winter Only)
• Cable TV
• DVD Player
• Fireplace
• High Speed Internet
• Hot Tub
• Non-smoking
• Outdoor Grill
• Pet Friendly
• Sleep 10
• VCR
• WIFI
• Wood Stove