2 Bedrooms, Loft, 2 Bath(1 Queen, 1 Double, 3 Twins, 3 Sleep Sofas). Enjoy this pet-friendly home on five private wooded acres, with great mountain and ski area views.
VIRTUAL TOUR
| Rates - 15 THE PROW SLEEPS 8 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $245 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,470 | Weekly |
| Winter Rate | Jan 1, 2012 - Mar 5, 2012 | $2,550 | Monthly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $210 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $840 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $245 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $210 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $170 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $870 | Weekly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,400 | Monthly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $245 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,470 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $2,550 | Monthly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $210 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $840 | Weekly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $2,550 | Monthly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $245 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $210 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $170 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $870 | Weekly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $1,400 | Monthly |
Amenities Include:
• 1 Double Bed
• 1 Queen Size Bed
• 3 Bedrooms
• 3 Twin Beds
• Cable TV
• DVD Player
• Fireplace
• High Speed Internet
• Non-smoking
• Outdoor Grill
• Pet Friendly
• Sleep 8
• Sofa Bed
• VCR
• Virtual Tour
• WIFI