Northpoint Unit Number: 117 BEAR BROOK 2 Bedrooms, 3 Baths( 1 Queen, 2 Twin, 1 Sleep Sofa). Spacious and well appointed mountain home with extensive glass, stone fireplace and outdoor hot tub.
VIRTUAL TOUR
Large multi-level decks surround this beautiful home that is centrally located in the valley close to all area attractions.| Rates - 117 BEAR BROOK SLEEPS 4 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $230 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,380 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $195 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $840 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $230 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $195 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 31, 2012 | $145 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 31, 2012 | $690 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $195 | Nightly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $840 | Weekly |
| Christmas Rate | Feb 15, 2013 - Feb 18, 2013 | $230 | Nightly |
| Christmas Rate | Feb 15, 2013 - Feb 18, 2013 | $1,380 | Weekly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $195 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $840 | Weekly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $145 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $690 | Weekly |
Amenities Include:
• 1 Queen Size Bed
• 2 Bedroom
• 2 Twin Beds
• 4x4 Required (Winter Only)
• Cable TV
• DVD Player
• Fireplace
• Hot Tub
• Non-smoking
• Outdoor Grill
• Sleep 4
• Stereo
• VCR
• Virtual Tour