Northpoint Unit Number: 114 VALLEY SPLENDOR 3 Bedrooms, 2.5 Baths( 2 Queens, 3 Twins, 1 Sleep Sofa). Lovely mountain home offering spectacular valley views and bordering the Monongahela National Forest.
VIRTUAL TOUR
Located close to all area attractions with easy year round access. Two downstairs bedrooms plus loft bedroom and eagles nest, two and a half bath, wood burning fireplace, and outdoor hot tub on large deck. Sleep sofa in living room.| Rates - 114 VALLEY SPLENDOR SLEEPS 6 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $295 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,770 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $225 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,200 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $295 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $225 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $170 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $810 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $295 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,770 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $225 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,200 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $295 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $225 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $170 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $810 | Weekly |
Amenities Include:
• 2 Queen Beds
• 3 Bedrooms
• 3 Twin Beds
• 4x4 Required (Winter Only)
• Cable TV
• DVD Player
• Fireplace
• Hot Tub
• Jacuzzi Bath
• Non-smoking
• Outdoor Grill
• Sleep 6
• Stereo
• VCR
• Virtual Tour