Northwoods Condo Unit Number: 111 NW-F8 3 Bedrooms, 2 Baths( 1 Queen, 4 Twins, 1 Sleep Sofa). Spacious multi-level ski area condo is just steps from the Timberline Slopes.
VIRTUAL TOUR
| Rates - 111 NORTHWOODS F8 SLEEPS 8 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $245 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,470 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $235 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $840 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $245 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $235 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $130 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $570 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $245 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,470 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $235 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $840 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $245 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $235 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $130 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $570 | Weekly |
Amenities Include:
• 1 Queen Size Bed
• 3 Bedrooms
• 4 Twin Beds
• Cable TV
• Fireplace
• Non-smoking
• Sleep 8
• Sofa Bed
• VCR
• Virtual Tour