Mirror Lake Unit Number: 5 CONTINENTAL 2 Bedrooms, 1 Bath (2 Queens). Comfortable lakefront cottage with a lovely deck and outdoor hot tub overlooking Mirror Lake and the Monongahela National Forest.
VIRTUAL TOUR
| Rates - 05 CONTINENTAL SLEEPS 4 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $210 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,290 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $150 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $840 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $210 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $150 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $130 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $690 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $210 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,290 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $150 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $840 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $210 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $150 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $130 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $690 | Weekly |
Amenities Include:
• 2 Bedroom
• 2 Queen Beds
• CD Player
• Cable TV
• Canoe
• DVD Player
• Fireplace
• High Speed Internet
• Hot Tub
• Lakefront
• Non-smoking
• Outdoor Grill
• Paddle Boat
• Pond
• Sleep 4
• Stereo
• VCR
• Virtual Tour