Manor Road Unit Number: 4 VALLEY VIEW 4 Bedrooms, 2.5 Bath(1King, 1 Queen, 1 Full, 2 Twins). NEWLY RENOVATED Cozy rustic cabin with an incredible valley view. Relax in front of the wood burning fireplace or in the new hot tub.
VIRTUAL TOUR
| Rates - 04 VALLEY VIEW SLEEPS 8 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $250 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,500 | Weekly |
| Base Rate | Jan 1, 2012 - Mar 31, 2013 | $1,200 | Monthly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $210 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,020 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $250 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $210 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $165 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $900 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $250 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $1,500 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $210 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,020 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $250 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $210 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $165 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $900 | Weekly |
(Plus tax) 2 Night Minimum Stay
Holidays are Christmas and President's Day Great year round location with fishing ponds, mountain biking and hiking trails nearby.Amenities Include:
• 1 Full Bed
• 1 King Bed
• 1 Queen Size Bed
• 2 Twin Beds
• 4 Bedrooms
• 4x4 Required (Winter Only)
• Cable TV
• DVD Player
• Fireplace
• Hot Tub
• Non-smoking
• Outdoor Grill
• Sleep 8
• Stereo
• Virtual Tour