Mirror Lake Unit Number:3 MIRROR LAKE INN 4 Bedrooms, 3.5 Bath(1 King, 3 Queens) Lake front home in Canaan Valley.Open living room, dining room kitchen with cathedral ceilings, stone fireplace, separate family room and deck with hot tub.
VIRTUAL TOUR
| Rates - 03 MIRROR LAKE INN SLEEPS 8 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $400 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $2,000 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $325 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,625 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $400 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $325 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $245 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $1,225 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $400 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $2,000 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $325 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,625 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $400 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $325 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $245 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $1,225 | Weekly |
Amenities Include:
• 1 King Bed
• 3 Queen beds
• 4 Bedrooms
• Cable TV
• Canoe
• DVD Player
• Fireplace
• High Speed Internet
• Hot Tub
• Lakefront
• Non-smoking
• Outdoor Grill
• Pet Friendly
• Pond
• Pool Table
• Sleep 8
• Stereo
• VCR