Mirror Lake Unit Number: 2 CHALET 2 Bedrooms plus a loft, 1 Bath (1 Queen, 4 Twins). Relax at Mirror Lake in this charming lakefront chalet bordering National Forest with stone fireplace and outdoor hot tub.
VIRTUAL TOUR
| Rates - 02 CHALET SLEEPS 6 | |||
|---|---|---|---|
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $225 | Nightly |
| Christmas Rate | Jan 1, 2012 - Jan 1, 2012 | $1,350 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $175 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,080 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $225 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $175 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 25, 2012 | $140 | Nightly |
| Base Rate | Mar 6, 2012 - Dec 31, 2012 | $810 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $225 | Nightly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $175 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,080 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $225 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $175 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $140 | Nightly |
| Base Rate | Mar 6, 2013 - Mar 31, 2013 | $810 | Weekly |
Amenities Include:
• 1 Queen Size Bed
• 2 Bedroom
• 4 Twin Beds
• Air Conditioning
• CD Player
• Cable TV
• Canoe
• DVD Player
• Fireplace
• High Speed Internet
• Hot Tub
• Lakefront
• Non-smoking
• Outdoor Grill
• Paddle Boat
• Pet Friendly
• Sleep 6
• Stereo
• VCR
• Virtual Tour
• WIFI