Deer Ridge Unit Number:1 DEER RIDGE 5 Bedroom 3.5 Bath (3 Queen, 3 Twin, 1 Sleep Sofa) Serenity surrounds
VIRTUAL TOUR
| Rates - 01 DEER RIDGE SLEEPS 10 | |||
|---|---|---|---|
| Christmas Rates | Jan 1, 2012 - Jan 1, 2012 | $350 | Nightly |
| Christmas Rates | Jan 1, 2012 - Jan 1, 2012 | $2,100 | Weekly |
| Winter Rate | Jan 2, 2012 - Feb 16, 2012 | $300 | Nightly |
| Winter Rate | Jan 2, 2012 - Mar 5, 2012 | $1,260 | Weekly |
| President's Day | Feb 17, 2012 - Feb 19, 2012 | $350 | Nightly |
| Winter Rate | Feb 20, 2012 - Mar 5, 2012 | $300 | Nightly |
| Daily Base Rate | Mar 6, 2012 - Dec 25, 2012 | $230 | Nightly |
| Daily Base Rate | Mar 6, 2012 - Dec 25, 2012 | $900 | Weekly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $350 | Nightly |
| Christmas Rate | Dec 26, 2012 - Dec 31, 2012 | $2,100 | Weekly |
| Winter Rate | Jan 1, 2013 - Feb 14, 2013 | $300 | Nightly |
| Winter Rate | Jan 1, 2013 - Mar 5, 2013 | $1,260 | Weekly |
| President's Day | Feb 15, 2013 - Feb 18, 2013 | $350 | Nightly |
| Winter Rate | Feb 19, 2013 - Mar 5, 2013 | $300 | Nightly |
| Daily Base Rate | Mar 6, 2013 - Mar 31, 2013 | $230 | Nightly |
| Daily Base Rate | Mar 6, 2013 - Mar 31, 2013 | $900 | Weekly |
Amenities Include:
• 3 Queen beds
• 3 Twin Beds
• 4 Bedrooms
• 4x4 Required (Winter Only)
• Air Conditioning
• Cable TV
• Garage
• Gas Fireplace
• Jacuzzi Bath
• Lakefront
• Non-smoking
• Outdoor Grill
• Pond
• Sleep 10
• Sofa Bed
• Stereo
• VCR
• Virtual Tour